Nepali Videos

Friday, April 15, 2016

Nepse

Export
S.N. Traded Companies No. Of Transaction Max Price Min Price Closing Price Traded Shares Amount Previous Closing Difference Rs.
1 Ace Development Bank Ltd. 5 375.00 370.00 370.00 2930.00 1090100.00 375.00 -5.00 
2 Agriculture Development Bank Limited 17 591.00 560.00 591.00 3092.00 1771336.00 560.00 31.00 
3 Alpine Development Bank Limited 2 545.00 539.00 545.00 176.00 95644.00 550.00 -5.00 
4 Api Power Company Ltd. 57 663.00 651.00 663.00 3240.00 2126032.00 658.00 5.00 
5 Araniko Development Bank Limited 42 293.00 258.00 293.00 13139.00 3661792.00 267.00 26.00 
6 Arun Valley Hydropower Development Co. Ltd. 25 311.00 301.00 310.00 7178.00 2191076.00 305.00 5.00 
7 Asian Life Insurance Co. Limited 13 1398.00 1273.00 1398.00 12262.00 16362749.00 1340.00 58.00 
8 Bagmati Development Bank Ltd. 2 311.00 305.00 305.00 340.00 103940.00 317.00 -12.00 
9 Bhargav Bikash Bank Ltd. 1 342.00 342.00 342.00 460.00 157320.00 340.00 2.00 
10 Biratlaxmi Bikas Bank Limited 7 400.00 395.00 395.00 2950.00 1176775.00 390.00 5.00 
11 Butwal Power Company Limited 8 616.00 610.00 610.00 3330.00 2035670.00 610.00 0.00 
12 Century Commercial Bank Ltd. 61 379.00 363.00 374.00 23251.00 8613056.00 368.00 6.00 
13 Chhimek Laghubitta Bikas Bank Limited 2 1820.00 1820.00 1820.00 500.00 910000.00 1810.00 10.00 
14 Chilime Hydropower Company Limited 16 1325.00 1311.00 1319.00 3113.00 4098095.00 1316.00 3.00 
15 Citizen Bank International Limited 101 730.00 723.00 729.00 41452.00 30185577.00 725.00 4.00 
16 Citizen Investment Trust 7 4462.00 4300.00 4462.00 330.00 1441790.00 4300.00 162.00 
17 Cosmos Development Bank Ltd. 1 391.00 391.00 391.00 405.00 158355.00 390.00 1.00 
18 Country Development Bank Ltd. 2 221.00 217.00 221.00 33.00 7213.00 213.00 8.00 
19 Deprosc Development Bank Limited 4 2667.00 2615.00 2667.00 359.00 948793.00 2600.00 67.00 
20 Dev Bikas Bank Limited 37 237.00 228.00 236.00 22794.00 5271871.00 225.00 11.00 
Total Amount Rs. 559,675,080
Total Quantity 1,154,775
Total No of Transactions 2,623